Choose the Refrigerator That Best Fits Your Needs
Matches: 54
|
|
|
|
|
| Amana A8RXCGFXW 18 cu ft... | Samsung RF4287HARS/XAC 4287 Series... | Samsung RF260BEAESR 25.6 cu.ft... | Samsung RF197ACRS/XAC ENERGY STAR... | |
| Buy Now | Buy Now | Buy Now | Buy Now | |
| Model | A8RXCGFXW | RF4287HARS | RF260BEAESR | RF197ACRS |
| Energy Starâ„¢ Certified | No | Yes | Yes | Yes |
| Built-In Ice Maker | No | Yes | Yes | No |
| Built-In Water Dispenser | No | Yes | No | No |
| Humidity Controlled Crisper | Yes | Yes | Yes | Yes |
| Spill-Proof Shelving | Yes | No | No | No |
| Adjustable Door Bins | yes | No | No | No |
| Door Type | Top Mount Freezer | French Door | French Door | French Door |
| Colour | White | Stainless Steel | Stainless Steel | Stainless Steel |
| Brand | Amana | Samsung | Samsung | Samsung |
| Stadnard Depth vs. Counter Depth | Standard | Standard Depth | Standard Depth | Counter Depth |
| LED Lighting | No | Yes | Yes | Yes |
| Carbonated Water, Heated Water, Select a Zone | No | No | No | No |



