True Professional Performance and Durability with features tamed for the homeowner. Models include 48, 52, or 61 inch Tuf-Deck professional grade with maximum blade tip speed, patented “Double Wave” Baffle System for maximum vacuum and lift, and 10-gauge welded-steel construction.
Elastomeric Vibration Control seat enhances comfort by:
Raises/lowers deck quickly without locking into transport position, for continuous cutting without interruption.
AGM (Absorbent Glass Mats) battery leaves nothing to chance.
Impact resistant chute designed for better clipping dispersal
Accessorize your XRZ with:.
See your dealer for details.
3 year/500 hour warranty
XRZ 48 | XRZ 52 | XRZ 61 | |
---|---|---|---|
Model | 942610 | 942611 | 942612 |
Engine Make | Kawasaki® FR651V | Kawasaki® FR691V | Kawasaki® FR730V |
Engine Displacement | 726 cc [44.3 cu. in.] | 726 cc [44.3 cu. in.] | 726 cc [44.3 cu. in.] |
Air Filtration System | Dual Element | Dual Element | Dual Element |
Deck Size | 48" | 52" | 61" |
Blade Tip Speed | 17,365 fpm @ 3550 engine RPM | 18,142 fpm @3550 engine RPM | 18,809 fpm @ 3550 engine RPM |
Deck Design | TufDeck 10 gauge fabricated, welded and reinforced steel | TufDeck 10 gauge fabricated, welded and reinforced steel | TufDeck 10 gauge fabricated, welded and reinforced steel |
Deck Skirts | 7-gauge skirts | 7-gauge skirts | 7-gauge skirts |
Spindle Type | Top mounted 5" diameter — 4 bolt maintenance-free with 1" shaft and split steel pulleys | Top mounted 5" diameter — 4 bolt maintenance-free with 1" shaft and split steel pulleys | Top mounted 5" diameter — 4 bolt maintenance-free with 1" shaft and split steel pulleys |
Spindle Bearings | Double-sealed, precision ground ball bearings | Double-sealed, precision ground ball bearings | Double-sealed, precision ground ball bearings |
Cutting Height | 1.5 inches - 4.875 inches in .25 inch increments | 1.5 inches - 4.875 inches in .25 inch increments | 1.5 inches - 4.875 inches in .25 inch increments |
Deck Lift Type | Quick-lift-foot pedal | Quick-lift-foot pedal | Quick-lift-foot pedal |
Deck Drive | 105 ft. lb. | 105 ft. lb. | 125 ft. lb. |
Transmission | Hydro-Gear ZT-3100 twin hydrostatic transaxles | Hydro-Gear ZT-3100 twin hydrostatic transaxles | Hydro-Gear ZT-3100 twin hydrostatic transaxles |
Pump Size | 10 cc | 10 cc | 10 cc |
Ground Speed | 8 mph | 8 mph | 8 mph |
Front Tires | 13 x 5.00 – 5 pneumatic | 13 x 5.00 – 5 pneumatic | 13 x 5.00 – 5 pneumatic |
Rear Tires | 22 x 11.0 – 10 | 22 x 11.0 – 10 | 22 x 11.0 – 10 |
Parking Brake | Internal integrated parking brake | Internal integrated parking brake | Internal integrated parking brake |
Fuel Capacity | 6 Gallons | 6 Gallons | 6 Gallons |
Hour Meter | Digital — Standard | Digital — Standard | Digital — Standard |
Height | 45” | 45” | 45” |
Length | 76" | 76" | 79" |
Weight/Wet | 746 lbs | 762 lbs | 805 lbs |
Legendary Performance
Premium Power Train
Powerful Engines
Product Integrity & Quality
Durability
Industry Leading Warranty
Unmatched Operator Comfort
Available Accessories
Dealer Friendly