Get flexibility and the most capacity available* in a range’s upper oven with a 2.5 cu.ft. upper oven and 4.2 cu. ft. lower oven.
*Among leading brands, based on a total capacity of both ovens.
The 10" 3,200-watt Speed Heat™ element is the most powerful available*, plus a flexible Triple-Choice™ element easily holds 6", 9" or 12" pans.
*Among leading brands, non-induction elements.
Don’t waste a second – The Power Preheat feature heats the upper or lower ovens 40% faster* than conventional ovens.
*Upper oven preheat compared to a conventional 5.3 cu. ft. oven.
Every Gemini® range is built to last and backed by a 10-Year Limited Parts Warranty* on the cooking elements and ceramic glass cooktop.
*See Maytag.com for warranty details.
Roast in the lower oven up to 30% faster than a thermal oven. A high wattage element and a fan circulate air for uniform browning and baking.
MET8665X | MET8775X | MET8885X | |
---|---|---|---|
OVEN FEATURES | |||
Upper oven capacity (cu.ft.) | 2.5 | 2.5 | 2.5 |
Lower oven capacity (cu.ft.) | 4.2 | 4.2 | 4.2 |
Total capacity (cu.ft.) | 6.7 | 6.7 | 6.7 |
EvenAir™ convection (lower oven) | • | ||
EvenAir™ true convection with third element (lower oven) | • | ||
Auto-lock self-cleaning oven with adjustable cleaning levels | • | • | • |
Power Preheat | • | • | • |
Precision Cooking™ system with Precise Preheat, Precise Bake and Precise Broil | • | • | • |
10-Year limited parts warranty* | • | • | • |
Hidden Bake element | • | • | |
High/low variable broil (both ovens) | • | • | • |
Control lockout | • | • | • |
Sabbath mode | • | • | • |
Oven light | • | • | • |
Large oven windows | • | • | • |
Racks | 1 Upper/2 Lower | 1 Upper/2 Lower | 1 Upper/2 Lower |
Rack positions | 2 Upper/5 Lower | 2 Upper/5 Lower | 2 Upper/5 Lower |
POWER CENTER FEATURES | |||
9"/6", 3,000/1,200-Watt Dual-Choice™ element | LF | ||
12"/9"/6", 2,700/2,000/1,000-Watt Triple-Choice™ element | LF | ||
10", 3,200-Watt Speed Heat™ element | RF | RF | RF |
Bridge element | Left | ||
COOKTOP FEATURES | |||
6", 1,200-Watt radiant element | LR | LR | |
6", 700-Watt radiant element | RR | RR | RR |
8", 1,800-Watt radiant element | LF, LR | ||
100-Watt Precision Warming™ center | Center | Center | Center |
Hot surface indicator light | • | • | • |
CONTROL FEATURES | |||
Reliable Electronic Touch oven controls | • | • | • |
Keep Warm™ and Delay Bake/Clean settings | • | • | • |
EXTERIOR FEATURES | |||
Glass-front oven door** | • | • | • |
DuraClean™ smooth-gloss backguard | • | • | • |
Stainless steel-wrapped backguard | Stainless steel model | Stainless steel model | Stainless steel model |
COLORS & SPECIFICATIONS | |||
Dimensions (H x W x D) | 47-1/8" x 29-15/16" x 28-1/2" | 47-1/8" x 29-15/16" x 28-1/2" | 47-1/8" x 29-15/16" x 28-1/2" |
White | • | • | • |
Black | • | • | • |
Stainless Steel | • | • | • |
Recommended OTR microwave | MMV1164 | MMV5208 | MMV6180 |
BETTER BUILT COMPONENTS | |||
Heavy-duty door hinges | • | • | • |
Durable metal door handle | Stainless steel model | Stainless steel model | Stainless steel model |
Shatter-resistant cooktop | • | • | • |
Not all features are available in all models
Blue type indicates step-up feature * See warranty for complete details **Stainless steel models have chiseled door edges. |