Get flexibility and the most capacity available* in a gas range’s upper oven with 2.1 cu.ft.of space and a 3.9 cu. ft. of space in the lower oven.
*Among leading brands, based on a total capacity of both ovens.
A 16,000 BTU Speed Heat burner delivers intense heat for faster boiling and better searing. Plus, the griddle burner easily fits oversized pans on the cooktop.
Don’t waste a second – The Power Preheat feature heats the upper or lower ovens faster*, so you’re ready to cook sooner.
*Upper oven preheat compared to a conventional 5.0 cu. ft. oven.
Every Gemini® range is backed by a 10-Year Limited Parts Warranty* on the burners and grates.
*See Maytag.com for warranty details.
Roast in the lower oven up to 30% faster than a thermal oven. A high wattage element and a fan circulate air for uniform browning and baking.
MGT8655X | MGT8775X | MGT8885X | |
---|---|---|---|
OVEN FEATURES | |||
Upper oven capacity (cu.ft.) | 2.1 | 2.1 | 2.1 |
Lower oven capacity (cu.ft.) | 3.9 | 3.9 | 3.9 |
Total capacity (cu.ft.) | 6.0 | 6.0 | 6.0 |
EvenAir convection (lower oven) | • | ||
Auto-lock self-cleaning oven with adjustable cleaning levels | • | • | • |
Power Preheat | • | • | • |
Precision Cooking system with Precise Preheat, Precise Bake and Precise Broil | • | • | • |
10-Year limited parts warranty* | • | • | • |
High/low variable broil (both ovens) | • | • | • |
Control lockout | • | • | • |
Sabbath mode | • | • | • |
Oven light | • | • | • |
Large oven windows | • | • | • |
Racks | 1 Upper/2 Lower | 1 Upper/2 Lower | 1 Upper/2 Lower |
Rack positions | 2 Upper/5 Lower | 2 Upper/5 Lower | 2 Upper/5 Lower |
POWERCENTER FEATURES | |||
16,000 BTU Speed Heat burner | LF | LF | |
15,000 BTU Power Cook burner | LF | ||
7,350 BTU Griddle burner (griddle included) | Center | ||
COOKTOP FEATURES | |||
5,000 BTU burner | LR | LR | LR, RR |
9,200 BTU burner | RR, RF | RR, RF | |
10,000 BTU burner | RF | ||
5,000 BTU 5th burner | Center | ||
Sealed surface burners | • | • | • |
Full-width, DuraClean cast-iron burner grates | • | • | • |
DuraClean lift-off burner caps | • | • | • |
CONTROL FEATURES | |||
Reliable Electronic Touch oven controls | • | • | • |
Keep Warm and Delay Bake/Clean settings | • | • | • |
EXTERIOR FEATURES | |||
Glass-front oven door** | • | • | • |
DuraClean smooth-gloss backguard | • | • | • |
Stainless steel-wrapped backguard | Stainless steel model | Stainless steel model | Stainless steel model |
COLORS & SPECIFICATIONS | |||
Dimensions (H x W x D) | 47-1/8" x 29-15/16" x 28-1/2" | 47-1/8" x 29-15/16" x 28-1/2" | 47-1/8" x 29-15/16" x 28-1/2" |
White | • | • | • |
Black | • | • | • |
Stainless Steel | • | • | • |
Recommended OTR microwave | MMV1164 | MMV5208 | MMV6180 |
BETTER BUILT COMPONENTS | |||
Heavy-duty door hinges | • | • | • |
Durable metal door handle | Stainless steel model | Stainless steel model | Stainless steel model |
Shatter-resistant cooktop | • | • | • |
Not all features are available in all models
Blue type indicates step-up feature * See warranty for complete details **Stainless steel models have chiseled door edges. |