Go ahead – get dirty. The 3.6 cu. ft. capacity washer and 7.4 cu. ft. capacity dryer can take hold your large loads.
The Power Wash cycle’s extended wash sequence, hot water and thorough rinse work together to provide a deep-down clean.
A concentrated wash action helps detergent better penetrate and pretreat soils for better cleaning using 70% less water & energy.*
*Compared to a pre-2004 conventional top load washer
Better Built with a 10-year limited parts warranty*, commercial-grade parts and a washer drive system tested to twice the life.**
*See warranty for complete details
**Based on time accelerated 20-year simulated testing, normal cycle and average use.
With the GentleBreeze drying system, the dryer drum alternates rotation to touch the entire load for consistent results.
The Eco Normal cycle monitors the load to prevent overdrying and save 37% energy when paired with a Bravos X washer.*
*Compared to a conventional top load pair using the normal cycle.
MVWX500X | MVWX600X | MVWX700X | |
---|---|---|---|
WASHER FEATURES | |||
Capacity (cu. ft. DOE) | 3.6 | 3.6 | 3.6 |
EcoConserve model | • | • | • |
CEE Tier rating** | CEE Tier 3 | CEE Tier 3 | CEE Tier 3 |
Low water wash system | • | • | • |
IntelliClean impeller | • | • | • |
IntelliFill automatic water level sensor | • | • | • |
Automatic wash cycles/options | 8/12 | 10/15 | 11/18 |
Power Wash cycle | • | • | |
Allergen cycle | • | ||
Deep Clean option | • | • | |
Extra Rinse option | • | • | • |
Variable soil level option | • | • | • |
Temperature settings | 4 | 5 | 5 |
QuietSeries 200 sound package | • | • | |
Automatic detergent, bleach and fabric softener dispensers | • | • | • |
Adjustable end-of cycle signal | • | ||
Wide-opening lid with SmoothClose hinges | • | • | • |
10-year limited warranty on motor and wash basket†† | • | • | • |
2X Life‡ drive system | • | • | • |
Stainless steel wash basket | • | • | • |
Durable powdercoat-on-steel top | • | • | • |
Durable glass window | • | ||
SPECIFICATIONS | |||
Dimensions (H x W x D) | 43" x 27" x 26" | 43" x 27" x 26" | 43" x 27" x 26" |
Color options | W/L | W | W/L |
MAYTAG® COMMERCIAL TECHNOLOGY | |||
Commercial-grade impeller | • | • | • |
Stainless steel suspension springs | • | • | • |
Synthetic oil | • | • | • |
DRYER FEATURES | ME /GDX500X | ME /GDX600X | ME /GDX700X |
Capacity (cu. ft.) | 7.4 | 7.4 | 7.4 |
EcoConserve model | • | ||
GentleBreeze drying system with IntelliDry® sensor | • | • | • |
Drying cycles/options | 10/6 | 9/14 | 10/15 |
Eco Normal cycle | • | ||
NSF Certified Sanitize cycle | • | • | |
Rapid Dry cycle | • | • | |
Touch Up cycle | • | • | |
Wrinkle Prevent option | • | • | • |
Temperature settings | 4 | 5 | 5 |
QuietSeries 200 sound package | • | • | |
Damp Dry signal | • | • | |
SmoothBalance suspension system | • | • | • |
Reversible side-swing door | • | • | • |
Durable powdercoat-on-steel top | • | • | • |
Durable glass window | • | ||
SPECIFICATIONS | |||
Dimensions (H x W x D) | 43" x 27" x 29-1/4" | 43" x 27" x 29-1/4" | 43" x 27" x 29-1/4" |
Color options | W/L | W | W/L |
MAYTAG® COMMERCIAL TECHNOLOGY | |||
High-performance motor | • | • | • |
Commercial-grade 5-rib dryer belt | • | • | • |
Premium dryer drum rollers | • | • | • |
**Based on the Consortium for Energy Efficiency qualified product ratings. †Compared to pre-2004 conventional washers based on average use. ††Drive motor and basket side walls only. See warranty for details. ‡Based on time accelerated, 20 year simulated testing, normal cycle and average consumer use. ‡‡Compared to a conventional top load pair using the normal cycle. |