The New Maytag® range Power Center cooktop lets you match the cooking surface to the pan size for even heat distribution.
With 5.6 cu.ft. of space, this extra-large oven is perfect for large holiday gatherings and every day in between.
Our Precision Cooking System optimizes preheat settings, oven airflow, and cooking temperatures for consistent cooking results.
Roasts up to 30% faster* than conventional ovens. A high-watt element works with a fan to deliver uniform temperatures and browning. *
*Models MER8875 only
Shrug off drips and spills. The hidden bake element provides a smooth oven floor to help make cleanup fast and easy.
Our shatter-resistant cooktops are smooth enough to slide cookware from one element to another and strong enough to withstand years heavy use.
MER7662W | MER7765W | MER7775W | MER8770W | MER8772W | MER8875W | |
---|---|---|---|---|---|---|
OVEN FEATURES | ||||||
Capacity (cu. ft.) | 5.3 | 5.3 | 5.3 | 5.6 | 5.6 | 5.6 |
SteamClean option | • | |||||
Self-cleaning system with adjustable cleaning levels | • | • | • | • | • | • |
Precision Cooking™ system with Precise Preheat, Precise Bake and Precise Broil | • | • | • | • | • | • |
High/low variable broil | • | • | • | • | • | • |
EvenAir™ true convection with Auto Conversion | • | |||||
EvenAir™ convection | • | • | • | • | ||
Hidden Bake element | • | • | • | with power vents | with power vents | with power vents |
Extra-large oven window | • | • | • | • | • | • |
Oven racks | 2 | 2 | 3 | 2 | 2 | 3 |
Control lockout | • | • | • | • | • | • |
Sabbath mode | • | • | ||||
POWER CENTER | ||||||
10", 3,200-Watt Speed Heat™ radiant element | LR | LF | ||||
12"/9"/6", 3,000/2,200/1,100-Watt Triple-Choice™ radiant element | RF | RF | ||||
10"/6", 2,500/1,200-Watt Dual-Choice™ radiant element | RF | |||||
12"/9", 3,000/1,900-Watt Dual-Choice™ radiant element | LF | LF | RF | LF | ||
10"/6", 3,000/1,400-Watt Dual-Choice™ radiant element | RF | RF | ||||
12", 3,000-Watt Power Cook radiant element | LF | |||||
Bridge element | Left | |||||
COOKTOP FEATURES | ||||||
6", 1,200-Watt radiant element | RR, LR | RR, LF | RR, LR | RR | ||
6", 1,200-Watt Flex-Choice™ simmer element | RR, LR | RR, LR | LR | RR | RR | |
8", 1,800-Watt radiant element | LF, LR | |||||
100-Watt Precision Warming™ center | Center | Center | ||||
Hot surface indicator light | • | • | • | • | • | • |
CONTROL FEATURES | ||||||
Reliable Electronic Touch oven controls | • | • | • | • | • | • |
Keep Warm™ setting | • | • | • | |||
Favorite setting | • | • | ||||
Delay Bake | • | • | • | • | • | |
EXTERIOR FEATURES | ||||||
Easy-Roll storage drawer | • | • | • | • | • | • |
Stainless steel-wrapped backguard | Stainless steel model | Stainless steel model | Stainless steel model | Stainless steel model | Stainless steel model | Stainless steel model |
Recommended matching over-the-range microwave | MMV1163D | MMV4203D | MMV4203D | MMV5201D | MMV5208D or MMV6180W | MMV6186W |
COLORS | ||||||
White | • | • | • | • | • | • |
Bisque | • | • | ||||
Black | • | • | • | • | • | • |
Stainless Steel | • | • | • | • | • | • |
DIMENSIONS | ||||||
Height x Width x Depth | 46-7/8" x 29-7/8" x 27-17/32" | 46-7/8" x 29-7/8" x 27-17/32" | 46-7/8" x 29-7/8" x 27-17/32" | 46-7/8" x 29-7/8" x 27-17/32" | 46-7/8" x 29-7/8" x 27-17/32" | 46-7/8" x 29-7/8" x 27-17/32" |
Not all features are available in all models. Blue type indicates step-up feature |