The Maytag® EcoConserve™ refrigerator is Better Built to use less energy than a 60-watt bulb* to help save money on energy bills.
*Based on continuous operation of bulb for one year.
With the removable ice bin located in the door, the freezer has enough shelf space for 17 half-gallon blocks of ice cream.
Easily control refrigerator settings and fill glasses and pitchers up to 9 inches tall with the amber LED lit external dispenser.
Conveniently located in the grill, this filter saves up to $600 a year compared to purchasing bottled water* and only requires the push of a button to replace.
*When you change your PUR filter twice a year, compared to buying the same amount of leading brand bottled water.
Four removable and adjustable door bins hold bulky beverage containers, freeing up space on the shelves for fresh food items.
MSD2572VE MSD2272VE | MSD2573VE | MSD2574VE MSD2274VE | MSD2553WE | MSD2559XE | MSD2576VE | MSD2578VE | MCD2358WE Counter Depth | |
---|---|---|---|---|---|---|---|---|
Capacity (cu. ft.) | 25 22 |
25 | 25 22 |
25 | 25 | 25 | 25 | 23 |
ENERGY STAR® qualified | • | • | • | • | EcoConserve™ | • | • | • |
REFRIGERATOR FEATURES | ||||||||
PUR® push-button water and ice filter with water filter indicator light | • | • | • | • | • | • | • | • |
Water filter cartridge replacement no. | 4396841 | 4396841 | 4396841 | 4396841 | 4396841 | 4396841 | 4396841 | 4396841 |
Store-N-Door® ice dispensing system | • | • | • | |||||
Fill-N-Chill™ dispenser | • | • | • | |||||
Measured Fill option | • | • | ||||||
Ice and water dispenser with night-light | • | • | Flush dispenserw/ LED lighting | |||||
Temperature-controlled Beverage Chiller™ compartment | • | • | ||||||
Full-width, Spill-Catcher™ glass shelves | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Full-width, slide-out snack drawer | • | • | • | • | • | • | ||
Sealed FreshLock™ crisper | • | Humidity- controlled | Humidity-controlled | Humidity-controlled | Humidity-controlled | Humidity-controlled | Humidity-controlled | Humidity-controlled |
Adjusti-Temp™ deli drawer | • | • | • | • | • | • | • | |
Dairy compartment | Covered | Covered | Covered | Covered | Covered | Removable | Removable | Removable |
Gallon door bins | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
BrightLights™ Lighting Package | • | • | • | • | • | • | • | • |
Upfront sliding temperature controls | • | • | • | • | • | |||
FREEZER FEATURES | ||||||||
Right Size ice cubes and crushed ice | • | • | • | • | • | |||
Fast Ice accelerated ice production | • | • | • | |||||
Max Cool | • | |||||||
Defrost system | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Pulse | Pulse |
Freezer lighting | • | • | • | • | • | • | • | • |
Full-width wire freezer shelves | 3 Standard | 3 Standard | 3 Standard | 2 Removable 2 Standard |
2 Removable 2 Standard |
3 Standard | 2 Standard | 2 Removable 2 Standard |
Plastic freezer bin | • | • | • | • | • | |||
Wire freezer baskets | 1 | 2 | 3 | |||||
Factory-installed ice maker with auger and ice bin | • | • | • | • | • | • | • | • |
Freezer door bins | 4 Standard | 4 Standard | 4 Standard | 3 Standard | 3 Standard | 4 Standard | 3 Tilt-out, 1 standard |
3 Standard |
EXTERIOR FEATURES | ||||||||
Exterior temperature controls | • | • | • | |||||
Electronic control system | Push Button | Push Button | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display |
Door open/High temperature alarm | • | • | ||||||
Control lock | • | • | • | • | • | • | • | • |
Built-in surge protector | • | • | • | • | • | • | • | • |
Chiseled edges | • | • | ||||||
SPECIFICATIONS | ||||||||
Dimensions (Height including hinges x Width x Depth including handles) |
MSD2572VE 69-5/8" x 35-1/2" x 33-3/4" MSD2272VE 66-3/4" x 33-1/8" x 33-7/8" |
69-3/4" x 35-1/2" x 33-1/4" |
MSD2574VE 69-5/8" x 35-1/2" x 33-3/4" MSD2274VE 66-3/4" x 33-1/8" x 33-7/8" |
69-3/4" x 35-1/2" x 33-3/4" |
69-3/4" x 35-1/2" x 33-3/4" |
69-5/8" x 35-1/2" x 33-3/4" |
69-5/8" x 35-1/2" x 33-3/4" |
68-7/8" x 35-5/8" x 30-1/8" |
Smooth Color Options | W/B | W/Q**/B | W/B | W/B | W/B | W/B | ||
Textured Color Options | W/B | W/B | ||||||
Stainless/Monochromatic Color Options | S | S | A*/M | M | M | A/M | M | M |
BETTER BUILT COMPONENTS | ||||||||
Durable metal handles | •** | •** | •** | •** | •** | •** | •** | •** |
Hidden hinges | • | • | • | |||||
Four-sided crisper gasket | • | • | • | |||||
*Model MSD2574VE only.
**Stainless Steel and Silver Ultra-Finish models only. Blue type indicates step-up feature |