This EcoConserve refrigerator features a high-efficiency compressor, which curbs energy usage by reducing large temperature fluctuations. In addition to an ENERGY STAR® qualification, it uses less energy than a 60-watt light bulb*, and exceeds the federal minimum energy requirements by 30%.
*Based on continuoius operation of bulb for one year.
Maximize your food storage options with 26 cu. ft. of combined fresh and frozen capacity.
Organize your next get-together. The deli drawer offers ample storage space for large party platters, deli trays and snacks, and features an adjustable temperature control.
Long lasting efficiency. This refrigerator’s high-efficiency compressor not only helps curb energy usage but also comes with a 10-year limited parts warranty* for years of efficient cooling.
Bring advanced technology and style to the kitchen with this flush dispenser with LCD screen. It allows you to control internal temperatures and lighting in addition to dispensing filtered water and ice.
Organizing and getting to frozen food is easy with this dependable drawer design with SmoothClose drawer track system. The drawer guides are tested to twice the life* for smooth access even while holding up to 120 lbs of frozen food.
*Freezer drawer glides tested to 300,000 openings and closings.
See all your food at a glance. LED lighting produces a brightly lit interior to help you easily view all your fresh food, and also uses less energy and produces less heat than incandescent lighting.
MFI2665XE | MFI2670XE | |
---|---|---|
Capacity (cu. ft.) | 26 | 26 |
ENERGY STAR® qualified | • | • |
EcoConserve™ model | • | • |
10-year limited parts warranty on compressor** | • | • |
REFRIGERATOR FEATURES | ||
Quad Cool™ cooling system | • | • |
Contoured, french door styling with hidden hinges | • | • |
External filtered ice and water dispenser | Flush dispenser | Flush dispenser |
PUR® retractable water and ice filter with water filter indicator light | • | • |
Water filter cartridge replacement no. | UKF8001 | UKF8001 |
Ice system | Direct Chill | Direct Chill |
Adjustable Spill-Catcher™ glass shelves | 3 Split EasyGlide™, 1 Mini | 3 Split EasyGlide™, 1 Mini |
Wide-N-Fresh™ deli drawer | • | Temperature controlled |
Sealed FreshLock™ crispers with humidity control | 2 | 2 |
Specialty door bins | 3 Gallon | 3 Gallon,1 Wine holder |
Ramp-up LED lighting | • | |
BrightSeries™ lighting package | 2 Lights | 8 White LED lights |
Automatic moisture control | • | • |
Accelerated cooling mode | Fast Cool | Fast Cool |
FREEZER FEATURES | ||
Glide-out freezer drawer with SmoothClose™ drawer track system | 2X Life tested drawer glides‡ | 2X Life tested drawer glides‡ |
Right Size ice cubes and crushed ice | • | • |
Solid stainless steel ice maker auger | • | • |
Factory-installed ice maker with ice bin | • | • |
Lower basket divider | • | • |
Freezer light | • | |
EXTERIOR FEATURES |
||
Electronic temperature controls with lockout | • | • |
Electronic control system | Precision Touch | Precision Touch |
QuietSeries™ sound package | 200 | 200 |
Durable metal handles‡‡ | • | • |
SPECIFICATIONS | ||
Dimensions (H including hinges x W x D including handles) | 70-1/8" x 35-5/8" x 35-1/4" | 70-1/8" x 35-5/8" x 35-1/4" |
COLOR OPTIONS | ||
White | • | • |
Black | • | • |
Monochromatic | • | • |
BETTER BUILT COMPONENTS | ||
Strongbox™ hinge design | • | • |
Patented door seal | • | • |
*Based on the Consortium for Energy Efficiency qualified product ratings. **Visit maytag.com for warranty details. ‡Freezer drawer glides tested to 300,000 openings and closings. ‡‡Stainless Steel and Silver Ultra-Finish models only. ®Registered trademark/™Trademark Maytag Corporation or its related companies. ©2010. All rights reserved. Form no. MD100097. Printed in the U.S.A. 4/10. |