The Maytag® tall tub dishwasher with Silverware Blast™ is Better Built with a motor tested to twice the average life expectancy of a dishwasher – 20 years.
*Testing based on normal cycle and average consumer use.
No need to pre-rinse. Exclusive spray jets focus 3 times the water pressure at the silverware basket to power away dried and stuck-on food.
The Auto Clean Plus cycle sensors monitor your usage history and adjust the water temperature, wash time, and number of fills based on your needs.
With high-pressure spray jets, a stainless steel food chopper and powerful filtration system there’s no need to pre-rinse.
The durable gray polymer interior helps keep things looking clean by reducing the appearance of stains that can develop over time.
The high-side lower rack and tiered upper rack leave enough space for up to two 9x13” pans on the left side of the lower rack.
MDC4809AW (Portable) | MDB4630AW | MDB4709AW | MDB6709AW (with Silverware Blast) | MDB6769AW | |
---|---|---|---|---|---|
ENERGY STAR® qualified | • | ||||
Oversize Capacity Plus tall tub | • | • | • | • | • |
New Silverware Blast™ spray jets | • | ||||
Place-setting capacity | 14 | 12 | 14 | 14 | 14 |
Tub interior | White | White | White | Armor | Armor |
Sound package | Quiet Pack | QuietSeries™ 100 | QuietSeries™ 100 | QuietSeries™ 200 | QuietSeries™ 200 |
WASH SYSTEM | |||||
5-level Jetclean® Plus wash system | • | • | • | • | • |
High-pressure spray jets | • | • | • | • | • |
Rinse-aid dispenser | • | • | • | • | • |
CONTROL FEATURES | |||||
Microprocessor controls with touch pads | • | • | • | • | • |
Fully integrated controls | • | ||||
Automatic temperature control | • | • | • | • | • |
Precision Clean™ turbidity sensor | • | • | • | • | • |
CYCLES | |||||
Heavy/Normal/Light Wash | • | • | • | • | • |
Rinse Only | • | • | • | • | • |
Auto Clean Plus | • | • | |||
InstaWash™ | |||||
OPTIONS | |||||
ToughScrub™ | • | Plus | Plus | ||
NSF Certified Sanitize | • | • | • | ||
Hi-Temp Wash | • | • | • | • | • |
Heated Dry | • | • | • | • | • |
2-4-6 Hour Delay Start | 4-hour | • | • | • | |
Control Lock | • | • | • | • | • |
RACK FLEXIBILITY | |||||
Premium dark DuraGuard® nylon racks | • | • | |||
Ball-tip tines | • | • | • | ||
Tiered upper rack | • | • | Strong Grip | Strong Grip | |
Removable upper rack | • | • | • | • | |
Upper rack cup shelf | • | ||||
Upper rack cup shelf | • | • | • | ||
High-side lower rack with Stack-Rack shelves | • | • | |||
Silverware basket | One-piece removable | Standard | Standard | Split & Fit™ | Split & Fit™ |
COLORS | |||||
White | • | • | • | • | • |
Black | • | • | • | • | • |
Bisque | • | • | • | ||
Stainless Steel with Black Console | • | • | • | • | |
DIMENSIONS | |||||
Height x Width x Depth | 37" x 24" x 27" | 34-1/2" – 23-7/8" x 24-1/2" | 33-7/8" – 34-1/2" x 23-7/8" x 24-1/2" | 33-7/8" – 34-1/2" x 23-7/8" x 24-1/2" | 33-7/8" – 34-1/2" x 23-7/8" x 24-1/2" |
Note: The new line of dishwashers features a height range of 33-7/8" to 34-1/2". The previous height range was 33-1/2" to 35-1/4". Blue type indicates step-up feature |