Access five grocery bags of fresh food in the external refrigerator pantry drawer with adjustable dividers for added flexibility.
Better Built with a 10-year limited parts warranty* on the compressor, and the freezer drawer glides are tested to 300,000 openings and closings.
*See warranty for complete details
Energy-efficient LED lights produce bright light to help you easily view your food, and they last the life of the refrigerator.
The interactive LCD touch screen provides access to nutrition information, quick tips, the use and care guide, and date and time.
The exterior dispenser fits flush with the door for a sleek look, and allows ice and water dispensing without opening the door.
This dependable drawer design makes storing and accessing up to 120 lbs of frozen food easy, and it opens and closes effortlessly.
MFI2067AE | MFI2569VE MFI2269VE |
MFT2771WE | MFX2571XE | |
---|---|---|---|---|
Capacity (cu. ft.) | 25 22 |
25 | 25 22 |
25 |
ENERGY STAR® qualified | • | • | • | |
10-year limited parts warranty on compressor* | • | |||
REFRIGERATOR FEATURES | ||||
Cooling system | Quad Cool | Quad Cool | Quad Cool | Quad Cool |
Contoured, french door styling with hidden hinges | • | • | • | • |
External filtered ice and water dispenser | • | Stainless-Clad Finish** | Flush dispenser | Flush dispenser |
Measured Fill option | • | • | ||
PUR® retractable water and ice filter with water filter indicator light | • | • | Hidden | • |
Water filter cartridge replacement no. | UKF8001 | UKF8001 | UKF8001 | UKF8001 |
Ice system | Direct Chill | Direct Chill | Store-N-Door® | Direct Chill |
Adjustable Spill-Catcher glass shelves | 3 Split EasyGlide,1 Mini | 3 Split EasyGlide,1 Mini | 3 Split EasyGlide | 3 Split EasyGlide,1 Mini |
Easy Access refrigerator drawer | 2X Life† tested drawer glides | |||
Removable drawer dividers | 2 with 1 organizer | |||
Wide-N-Fresh deli drawer | Temperature Controlled | Temperature Controlled | • | |
Sealed FreshLock crispers with humidity control | 2 | 2 | 2 | |
Door bins | 1 Gallon | 1 Gallon, 1 Standard | 4 Extra-deep gallon,1 Extra-deep, 1 Standard | 3 Gallon, 2 Standard 1 Wine Holder |
Temperature controlled Beverage Chiller compartment | • | • | ||
Covered dairy compartment | • | • | ||
Beverage Organizer rack | Vertical | Vertical** | ||
Ramp-up LED lighting | • | |||
BrightSeries lighting package | 3 Lights | 3 Lights | 9 White LED lights | 12 White LED lights |
Automatic moisture control | • | • | • | • |
Accelerated cooling mode | Max Cool | Max Cool | Fast Cool | Max Cool |
Power outage indicator | • | • | ||
Sabbath mode | • | |||
FREEZER FEATURES | ||||
Glide-out freezer drawer with SmoothClose drawer track system | • | • | • | 2X Life†† Tested drawer glides |
Right Size ice cubes and crushed ice | • | • | ||
Solid stainless steel ice maker auger | • | • | • | • |
Factory-installed ice maker with ice bin | • | • | • | • |
Slide-out bin organization system | 2 Upper, 1 Lower | 2 Upper, 1 Lower | 2 Upper, 1 Lower | |
Lower basket divider | • | • | • | • |
Freezer light | • | • | • | |
EXTERIOR FEATURES | ||||
Electronic temperature controls with lockout | • | • | • | • |
Electronic control system | Push Button | Push Button | LCD Display | LCD Display |
Date/time display with secondary timer | • | • | ||
Nutrition information & food storage tips | • | |||
QuietSeries sound package | • | • | • | 200 |
Durable metal handles‡ | • | • | • | • |
SPECIFICATIONS | ||||
Dimensions (Height including hinges x Width x Depth including handles) |
70-1/8” x 35-5/8" x 30-1/4" |
MFI2569VE 70-1/8" x 35-5/8" x 35-1/4" MFI2269VE 70-1/8" x 32-5/8" x 34-1/4" |
70-1/8" x 35-5/8" x 35-1/4" |
70-1/8" x 35-5/8" x 35-5/8" |
Strongbox hinge design | • | • | • | • |
Patented door seal | • | • | • | • |
COLORS | ||||
Smooth white with White Cabinet | • | • | • | |
Smooth black with black cabinet | • | • | • | |
Smooth bisque* with bique cabinet | • | |||
Stainless Steel with Black Cabinet | • | |||
Monochromatic Silver Ultra-Finish with Apollo Grey Cabinet | • | |||
Monochromatic Stainless Steel with Apollo Grey Cabinet | • | • | • | |
*Visit Maytag.com for complete warranty details. **Model MFI2596VE in Stainless Steel and Silver Ultra-Finish only. †Easy Access refrigerator drawer glides tested to 600,000 openings and closings. ††Freezer drawer glides tested to 300,000 openings and closings. ‡Stainless Steel and Silver Ultra-Finish models only. |