Your roof can make up more than half of your home exterior, so it contributes greatly to your overall curb appeal. A damaged roof can make your home look worn out and past its prime. Roof damage may also cause water infiltration to your home's interior, ice damming, or rotting of the wood decking just to name a few. Here are some common symptoms that indicate it may be time for a new roof. Click on any problem to learn what’s causing it and how to fix it.
POSSIBLE CAUSES
RECOMMENDATIONS
*See actual Algae-Resistant shingle warranty for details. Algae-Resistant products are not available in all areas.
POSSIBLE CAUSES
RECOMMENDATIONS
POSSIBLE CAUSES
RECOMMENDATIONS
POSSIBLE CAUSES
RECOMMENDATIONS
POSSIBLE CAUSES
RECOMMENDATIONS
POSSIBLE CAUSES
RECOMMENDATIONS
POSSIBLE CAUSES
RECOMMENDATIONS
POSSIBLE CAUSES
RECOMMENDATIONS
A high-performance roof depends on an entire system of ventilation, underlayment, and shingle products working together. The Owens Corning™ Roofing System is a lineup of important products that can help provide maximum durability and beauty for your roof.
The WeatherLock® Self-Sealing Ice & Water Barrier is a flexible, high performance self-sealing ice & water barrier for superior roof deck protection.
Fiberglas™ Reinforced Felt Underlayment provides an extra layer of protection beneath the shingles to help prevent wind-driven rain from reaching the roof deck. It's an important part of a complete Owens Corning™ Roofing System.
Starter Shingles from Owens Corning eliminate the need for cutting shingle tabs, saving installation time while also providing easy application.
Add durable beauty to your home.
Owens Corning has the right shingle line for you. Choose from:
VentSure® ventilation allows outside air to flow naturally upward and out of attic to promote a cooler, drier attic. Ventilation helps prevent moisture from becoming trapped in insulation, structural wood, shingles and roof deck to prevent rotting, mildew, drywall damage, peeling paint and warped siding. Provides year-round performance for consistent ventilation without energy consumption.
Owens Corning™ Hip and Ridge shingles add an attractive, finished look to your roof’s hips and ridges. Not only do they increase the character and curb appeal of your home, but they also provide excellent protection to your roof’s peak.
Let Lowe's do it For You!
1. Browse Lowes.com or your local Lowe's for the right shingles for you.
2. Visit Lowe's and let one of our specially trained Project Specialists schedule an in-home consultation to determine the roofing materials and installation services for your roofing project and budget.
3. Purchase your roofing materials and installation services together from the convenience of your home.
4. Sit back and relax as our Project Management team handles your roofing project from start to finish.
Berkshire® Collection | Woodmoor® Shingles | Woodcrest® Shingles | Duration® Premium Designer Colors Collection | Duration® Premium Shingles | Duration® Designer Colors Collection | WeatherGuard® Shingles | Duration® Shingles | Oakridge® Shingles | Supreme® | Classic® | |
---|---|---|---|---|---|---|---|---|---|---|---|
Design | Natural Slate Appearance | Rustic, Wood Shake Appearance | Rustic, Wood Shake Appearance | Intense, Vibrant | Bold, Dark Shadows | Distinct, Vivid | Soft, Textured | Traditional, Soft, Refined | Clean, Warm, Inviting | Smooth, Clean Lines | Traditional, Subdued |
Nominal Size | 18 3/4" x 38" | 14 1/4" x 40" | 14 1/4" x 40" | 13 1/4" x 39 3/8" | 13 1/4" x 39 3/8" | 13 1/4" x 39 3/8" | 13 1/4" x 39 3/8" | 13 1/4" x 39 3/8" | 13 1/4" x 39 3/8" | 12" x 36"** | 12" x 36"** |
Exposure | 8 3/8" | 4" | 4" | 5 5/8" | 5 5/8" | 5 5/8" | 5 5/8" | 5 5/8" | 5 5/8" | 5"** | 5"** |
Shingles per Square | 45 | 90 | 90 | 64 | 64 | 64 | 64 | 64 | 64 | 80** | 80** |
Bundles per Square | 5 bundles of 9 shingles | 6 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 |
Coverage per Square | 99.5 sq. ft. | 100 sq. ft. | 100 sq. ft. | 98.4 sq. ft. | 98.4 sq. ft. | 98.4 sq. ft. | 98.4 sq. ft. | 98.4 sq. ft. | 98.4 sq. ft. | 100 sq. ft.** | 100 sq. ft.** |
Wind Resistance* | 110 MPH | 110 MPH | 110 MPH | 130 MPH | 130 MPH | 130 MPH | 130 MPH | 130 MPH | 110† MPH †130 MPH wind warranty coverage available. See installation instructions for details. | 60 MPH | 60 MPH |
Algae Resistance*/** | 15 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | None |
Warranty* * See actual warranty for complete details, limitations and requirements | Lifetime Limited Warranty with 10-Year Tru PROtection® Coverage | Lifetime Limited Warranty with 10-Year Tru PROtection® Coverage | Lifetime Limited Warranty with 10-Year Tru PROtection® Coverage | Lifetime Limited Warranty with 10-Year Tru PROtection® Coverage | Lifetime Limited Warranty with 10-Year Tru PROtection® Coverage | Lifetime Limited Warranty with 10-Year Tru PROtection® Coverage | Lifetime Limited Warranty with 10-Year Tru PROtection® Coverage | Lifetime Limited Warranty with 10-Year Tru PROtection® Coverage | Lifetime Limited Warranty with 10-Year Tru PROtection® Coverage | 25-Year Limited Warranty with 5-Year Tru PROtection® Coverage | 20-Year Limited Warranty with 3-Year Tru PROtection® Coverage |
** Regional Differences |