Maytag-exclusive spray jets focus 3x the water pressure on the silverware basket to help remove stuck-on food like peanut butter, oatmeal and eggs.
Models MDB8859 and MDB8959
Stainless steel provides higher heat retention for better drying performance while reducing sound and resisting stains.
Durable nylon-covered racks can be shifted or removed to accommodate odd-shaped or oversized items.
Models MDB8859 and MDB8959
To ensure years of dependable cleaning, our motor is tested to last twice the average life expectancy of a dishwasher.*
*Testing based on normal cycle and average consumer use.
High-heat steam and a high temperature rinse help reduce spots, and an NSF certified sanitize option eliminates 99.9999% of food soil bacteria.
Models MDB7709, MDB7809, MDB8859 and MDB8959
MDB7609 | MDB7709 | MDB7809 | MDB8859 | MDB8959 | |
---|---|---|---|---|---|
ENERGY STAR® qualified | • | • | • | • | • |
Oversize Capacity Plus tall tub | • | • | • | • | • |
New Silverware Blast™ spray jets | • | • | |||
14 place setting capacity | • | • | • | • | • |
100% Stainless steel tub interior | • | • | • | • | • |
QuietSeries™ sound package | 200SS | 300SS | 300SS | 300SS | 400SS |
WASH SYSTEM |
|||||
5-level Jetclean® Plus wash system | • | • | • | • | • |
High-pressure spray jets | • | • | • | • | • |
Rinse-aid dispenser | • | • | • | • | • |
CONTROL FEATURES | • | • | • | • | • |
Microprocessor controls with touch pads | • | • | • | • | • |
Fully integrated control panel | • | • | |||
Automatic temperature control | • | • | • | • | • |
Precision Clean™ turbidity sensor | • | • | • | • | • |
CYCLES | |||||
Heavy/Normal/Light Wash | • | • | • | • | • |
Rinse Only | • | • | • | ||
Auto Clean Plus | •• | • | • | ||
InstaWash™ | •• | ||||
OPTIONS | |||||
SteamClean | • | • | • | • | |
NSF Certified Sanitize | • | • | • | • | • |
Hi-Temp Wash | • | • | • | • | • |
Extra Dry | • | ||||
2-4-6 Hour Delay Start | • | • | • | ||
Control Lock | • | • | • | • | • |
RACK FLEXIBILITY |
|||||
Premium dark DuraGuard® nylon racks | • | • | • | • | • |
Ball-tip tines | • | • | • | • | • |
Strong Grip tiered upper rack | • | • | • | • | • |
Adjustable upper rack | • | • | |||
Removable upper rack | • | • | • | • | • |
Upper rack light item clips | • | ||||
High-side lower rack with shelves | • | • | • | • | |
Lower rack fold-away tines | • | • | • | ||
SILVERWARE BASKET | |||||
Split & Fit™ silverware basket | • | • | • | • | • |
COLORS | |||||
White | • | • | • | • | • |
Black | • | • | • | • | • |
Bisque | • | • | |||
Stainless Steel with Black Console | • | • | • | • | |
Monochromatic Stainless Steel | • | ||||
DIMENSIONS | |||||
Height x Width x Depth | 33-7/8" – 34-1/2" x 23-7/8" x 25” | 33-7/8" – 34-1/2" x 23-7/8" x 25” | 33-7/8" – 34-1/2" x 23-7/8" x 25” | 33-7/8" – 34-1/2" x 23-7/8" x 25” | 33-7/8" – 34-1/2" x 23-7/8" x 25” |
Not all features are available in all models. Blue type indicates step-up feature |