Powerful cleaning action, and an additional deep rinse are combined to help remove dirt and stains from the toughest loads.
With 4.0 cu. ft. capacity – more room than a front load – Bravos® can handle large items like sleeping bags and comforters.
The Bravos operates with less vibration than even the best front-load washer and can be easily installed for upper-floor installation.
ENERGY STAR® qualified Bravos® washers use 70% less water and 67% less energy than conventional top-loading washers*
*Compared to pre-2004 conventional
top-load units.
The extra-large drum of the Bravos® dryer easily handles your biggest loads, even king-size comforters.
A fine mist is evenly distributed into a heated dryer drum while clothes tumble to produce steam, removing odors and relaxing wrinkles.
Set a delayed start, track your load’s progress and receive alerts when your laundry is finished.
MVWB300W | MVWB450W | MVWB750W | MVWB850W | |
---|---|---|---|---|
WASHER FEATURES |
||||
Capacity (cu. ft. DOE) | 4.0 | 4.0 | 4.0 | 4.0 |
ENERGY STAR® qualified | CEE Tier III** | CEE Tier III** | CEE Tier III** | CEE Tier III** |
Sensi-Care™ wash system with IntelliClean™ impeller and IntelliFill™ automatic water level sensor | • | • | • | • |
1,200-Watt water heater | with Clean Boost option | |||
Power Wash cycle | • | • | • | |
Sanitary with Oxi cycle | NSF Certifiedfied | |||
Allergen removal feature | • | |||
Automatic wash cycles/options | 10/4 | 13/5 | 13/5 | 14/8 |
Soil levels | 3 | 3 | 3 | 4 |
Selectable speed spins/maximum speed | 3/up to 950 RPMs | 4/up to 1,100 RPMs | 4/up to 1,100 RPMs | 4/up to 1,100 RPMs |
MaxExtract™ extended spin | • | • | • | |
Delay Start option | up to 10 hours | |||
Temperature settings | 3 | 4 | 4 | 5 |
Automatic temperature control | • | • | • | • |
Automatic dispensers | Detergent, bleach and fabric softener | Detergent, bleach and fabric softener | Detergent, bleach and fabric softener | Oxi, detergent, bleach and fabric softener |
PureClean™ rinse system with SpinSpray™ rinse | • | • | • | • |
Water Save Spray rinse option | • | • | • | • |
End-of-cycle signal | • | • Adjustable | • Adjustable | • Adjustable |
Estimated time remaining display | • | • | • | |
Wide-opening lid with SmoothClose™ hinge and full-width lid bumper | Solid Spill-Catcher | Solid Spill-Catcher | Commercial-grade glass window | Commercial-grade glass window |
Colors | White | White | White Crimson | White, Black, Crimson, Liquid Silver |
DRYER FEATURES |
MEDB200V (Electric) MGDB200V (Gas) | MEDB400V (Electric) MGDB400V (Gas) | MEDB850W (Electric) MGDB850W (Gas) | MEDB850W (Electric) MGDB850W (Gas) |
Capacity (cu. ft.) | 6.8 | 7.3 | 7.3 | 7.3 |
GentleBreeze™ drying system with IntelliDry® sensor | • | • | • | • |
Drying cycles/Temperature settings | 7/5 | 7/5 | 9/5 | 9/5 |
Steam cycles with direct Y-connector water hook-up | Rapid Refresh and Custom Refresh | Rapid Refresh and Custom Refresh | ||
Wrinkle Prevent option | up to 90 minutes | up to 90 minutes | up to 150 minutes | up to 150 minutes |
QuietSeries™ sound package | 300 | 300 | 400 | 400 |
DuraCushion™ dryer drum | • | • | • | • |
Interior light | • | • | Selectable | Selectable |
Adjustable end-of-cycle and Damp Dry signals | • | • | • | • |
Estimated time remaining display | • | • | • | • |
Durable Spill-Catcher™ top | • | • | • | • |
Reversible side-swing door | • | • | Commercial-grade glass window | Commercial-grade glass window |
Front lint filter | • | • | • | • |
360º Front and rear heat seal | • | • | • | • |
Commercial-grade 1/3-HP motor | • | • | • | • |
1,950 RPM blower with 100-foot vent length | • | • | • | • |
2-way internal venting with kit (optional 4-way external venting with side vent kit) | 49610 (49611) | 49610 (49611) | 49610 (49611) | 49610 (49611) |
Flat back construction | • | • | • | • |
Dimensions (H x W x D) | 44" x 29" x 27-1/4" | 44" x 29" x 29-1/4" | 44" x 29" x 29-1/4" | 44" x 29" x 29-1/4" |
Colors | White | White | White, Black, Crimson, Liquid Silver | White, Black, Crimson, Liquid Silver |
**The CEE Tier system is based on the Consortium for Energy Efficiency qualified product listings. ®Registered trademark/™Trademark of Maytag Corporation or its related companies. ©2011. All rights reserved. Form No. ML09040001. Printed in the U.S.A. |