An exclusive built-in fan and tumbling action at the end of the cycle keep damp clothes smelling just-washed fresh for up to ten hours.
*Models MHWE450W, MHW550W and MHWE950W
Powerful cleaning action, and an additional deep rinse are combined to help remove dirt and stains from the toughest loads.
*Models MHWE400W, MHWE450W, MHW550W and MHWE950W
Advanced balancing software combined with commercial-grade parts delivers significantly less noise and vibration.
Fit more clothes into every load. With 3.9 cu. ft. capacity, the Performance Series washer has our largest front load capacity ever.
Use up to 70% less water and energy with the ENERGY STAR® qualified Performance Series washer*.
*Compared to pre-2004 conventional top-load units.
Temperatures reach 155ºF to eliminate 99.9% of certain household bacteria in items like pillows and stuffed animals.
*Models ME/GDE500V/W and ME/GDE900V
The 7.5. cu. ft. dryer drum is perfectly matched with the capacity of the Performance Series washer so loads stay in sync.
*Model ME/GDE900V
A fine mist is evenly distributed into a heated dryer drum while clothes tumble to produce steam, removing odors and relaxing wrinkles.
*Models ME/GDE500V/W and ME/GDE900V
MHWE450W | MHWE950W | |
---|---|---|
WASHER FEATURES |
||
Capacity (cu. ft. DOE) | 3.9 | 3.9 |
ENERGY STAR® qualified | CEE Tier III** | CEE Tier III** |
Sensi-Care™ wash system | • | • |
1,000-Watt water heater | • | • |
Fresh Hold® option with Dynamic Venting Technology™ | • | • |
Fresh Spin™ option | ||
SteamClean option | • | |
Power Wash cycle | • | • |
NSF Certified Sanitization cycles | without steam | with steam |
Oxi Treat option | • | |
Allergen removal | • | |
Automatic wash cycles/options | 10/5 | 11/8 |
Temperature settings/Soil levels | 4/3 | 5/3 |
Variable speed motor with preselected spin speeds | • | • |
MaxExtract™ extended spin speed | up to 1,300 RPM | up to 1,400 RPM |
Delay Start option | 8-hour | 16-hour |
IntelliTemp™ automatic temperature control | • | • |
IntelliFill™ automatic water level sensor | • | • |
QuietSeries™ sound package | 300 | 400 |
Timed release dispenser system | 3-tray | 4-tray (adds Oxi) |
End-of-cycle signal | • | • |
Quiet Option | • | |
Estimated time remaining display | • | • |
Add-a-garment indicator | • | • |
Control lockout | • | • |
Dimensions (H x W x D) | 38" x 27" x 32" | 38" x 27" x 32" |
Colors | White, Crimson, Oxide | White |
MAYTAG® COMMERCIAL TECHNOLOGY | ||
10-year warranty on motor and wash basket† | • | • |
Durable metal motor and drive system | • | • |
Commercial-grade 8-rib washer belt | • | • |
Tilted stainless steel wash basket | • | • |
Smooth Balance™ suspension system | • | • |
Solid steel baseframe and side panels | • | • |
Heavy-duty, die-cast door hinge | • | • |
DRYER FEATURES | MEDE500V/W** (Electric) MGDE500V/W** (Gas) | MEDE900V (Electric) MGDE900V (Gas) |
Capacity (cu. ft.) | 7.2 | 7.5 |
GentleBreeze™ drying system with IntelliDry® sensor | • | • |
Drying cycles/options | 9/4 | 11/4 |
Temperature settings | 5 | 5 |
Steam cycles with direct hook-up | 2 | 2 |
NSF Certified Sanitize cycle | • | • |
Wrinkle Prevent option | up to 120 minutes | up to 140 minutes |
QuietSeries™ sound package | 300 | 400 |
DuraCushion™ dryer drum | • | • |
Interior light | • | • |
End-of-cycle signal | • | • |
Estimated time remaining display | • | • |
Control lockout | • | • |
Reversible side-swing door | • | • |
4-way electric, 3-way gas venting | • | • |
Dimensions (H x W x D) | 38" x 27" x 35 5/8" | 38" x 27" x 35 5/8" |
Colors | White, Crimson, Oxide | White, Oxide |
MAYTAG® COMMERCIAL TECHNOLOGY | ||
Durable metal motor and drive system | • | • |
Commercial-grade 5-rib dryer belt | • | • |
Smooth Balance™ suspension system | • | • |
Solid steel baseframe and side panels | • | • |
Heavy-duty, die-cast door hinge | • | • |
**The CEE Tier System is based on the consortium for Energy Efficiency qualified product listings. **Order ME/GDE500VW for White, ME/GDE500WJ for Oxide and ME/GDE500VF or ME/GDE500WR for Crimson. ®Registered trademark/™Trademark Whirlpool, U.S.A. or Maytag Corporation or its related companies. ©2011. All rights reserved. |