The Fill-N-Chill™ dispenser provides ice and water at the same time, while Measured Fill dispenses the perfect amount of water in ounces, cups or liters.
*Measured Fill not available in all models
This filter is certified to improve water taste and reduce contaminants such as lead and mercury*.
*The contaminants or other substances reduced by this water filter are not necessarily in all users' water. Filters tested and certified by NSF International.
The Beverage Chiller™ compartment helps to keep gallon-size containers up to 4 degrees F colder than the rest of the refrigerator.
The FreshLock™ crisper drawer keeps fruits and vegetables at the ideal humidity level, while the four-sided gaskets prevents air from escaping to keep fruits and vegetables cool and crisp.
An ideal fit for refillable water bottles and easier to blend for smoothies, these smaller ice cubes are just the perfect size.
These solid plastic bins provide sturdy storage and convenient access to frozen foods.
Save on your energy bills—this refrigerator is ENERGY STAR ® certified to help reduce utility bills, while providing you excellent cooling performance.
MSD2578VE | MCD2358WE | MSD2576VE | MSD2574VE | MSD2274VE | MSD2572VE | MSD2272VE | |
---|---|---|---|---|---|---|---|
Capacity (cu. ft.) | 25 | 23 | 25 | 25 | 22 | 25 | 22 |
ENERGY STAR® qualified | • | • | • | • | • | • | • |
REFRIGERATOR FEATURES |
|||||||
PUR® push-button retractable water and ice filter | • | • | • | • | • | • | • |
NEW! Fill-N-Chill™ dispenser | • | • | • | • | |||
NEW! Measured Fill | • | ||||||
Beverage Chiller™ compartment | • | • | |||||
Full-width, adjastable Spill-Catcher™ glass shelves | • | • | • | • | • | • | • |
Full-width, slide-out snack drawer | • | • | • | • | • | ||
FreshLock™ crisper | Humidity-controlled | Humidity-controlled | Humidity-controlled | Humidity-controlled | Humidity-controlled | • | • |
Four-sided crisper gaskets | • | • | • | ||||
Adjusti-Temp™ deli drawer | • | • | • | • | • | ||
Dairy compartment | Removable | Removable | Removable | Covered | Covered | Covered | Covered |
Pick-off, gallon-plus door bins | • | • | • | • | • | • | • |
BrightSeries™ lighting package | • | • | • | ||||
Temperature controls | Exterior electronic | Exterior electronic | Up-front sliding | Up-front sliding | Up-front sliding | Up-front sliding | Up-front sliding |
FREEZER FEATURES |
|||||||
NEW! Right Size ice cubes | • | • | • | • | • | • | • |
Defrost System | Pulse | Pulse | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive |
Full-width wire freezer shelves | • | • | • | • | • | • | • |
Plastic freezer bin | • | • | • | • | |||
Wire freezer baskets | • | • | • | ||||
Factory-installed ice maker with auger and ice bin | • | • | • | • | • | • | • |
Freezer door bins | • | • | • | • | • | • | • |
EXTERIOR FEATURES |
|||||||
Door open alarm | • | • | |||||
High temperature alarm | • | • | |||||
Control lock | • | • | • | • | • | • | • |
Durable metal handles (Stainless Steel and Silver-Ultra finish models only) | • | • | • | • | • | • | • |
Water filter change reminder light | • | • | • | • | • | • | • |
Water filter cartridge replacement no. | 4396841 or 4396710 | 4396841 | 4396710 | 4396710 | 4396710 | 4396710 | 4396710 |
Overall dimensions including hinges and handles (H x W x D) | 69-3/4" x 35-1/2" x 33-3/4" | 71-1/2" x 35-5/8" x 30-1/8" | 69-3/4" x 35-1/2" x 33-3/4" | 69-3/4" x 35-1/2" x 33-3/4" | 66-3/4" x 32-3/4" x 33-7/8" | 69-3/4" x 35-1/2" x 33-3/4" | 66-3/4" x 32-3/4" x 33-7/8" |
COLORS |
|||||||
Glossy White with White Cabinet |
• | • | • | • | • | • | • |
Glossy Black with Black Cabinet |
• | • | • | • | • | • | • |
Glossy Bisque with Bisque Cabinet |
• | ||||||
Stainless Steel with Black Cabinet |
• | • | |||||
Monochromatic Stainless Steel with Apollo Grey Cabinet |
• | • | • | • | • | ||
Monochromatic Silver Ultra-Finish with Apollo Grey Cabinet |
• | • |