Most powerful walk-behind blower in the marketplace. Patented Adjustable Air Deflector moves piles of leaves farther and faster, without blow-back! You only have to go over the area once.
Over 20% more blowing force than comparable horsepower competitive units. Curved aerodynamic inlet draws air in smoothly around the entire intake area for constant power.
"Set it and forget it" discharge deflector splits the air steam and eliminates blow-back.
Reverse inclined blades dramatically increase air output. Most efficient impeller design on the market.
Integrated forward discharge allows user to switch air direction on the fly. Unlike competitive models, no additional attachments are needed!
Continuously welded solid steel housing for strength and durability.
Height adjustable, with anti-vibration grip.
Integrated lift handle makes lifting the blower on and off the truck easier.
SHO 5HP Honda |
SHO 6 HP Subaru EX |
Optimax 9HP Honda |
Optimax 9HP Subaru EX |
Optimax 13HP Honda |
Optimax 14HP Subaru EX |
|
---|---|---|---|---|---|---|
Product No. | 9502 | LB601 | LB900 | LB901 | 9131 | LB1401 |
Horse Power | 5 | 6 | 9 | 9 | 13 | 14 |
Weight (lbs.) | 110 | 118 | 149 | 140 | 175 | 180 |
Engine Manufacturer | Honda | Subaru EX | Honda | Subaru EX | Honda | Subaru EX |
Fuel Capacity | 1.5 qts. | .95 gal. | 1.59 gal. | 1.60 gal. | 1.72 gal. | 1.85 gal. |
Length (in.) | 54 | 54 | 56 | 56 | 56 | 56 |
Width (in.) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
Height (in.) | 41 | 41 | 41 | 41 | 41 | 41 |
Blade | Glass Reinforced Resin | Glass Reinforced Resin | Steel | Steel | Steel | Steel |
Lift Handle | Yes | Yes | Yes | Yes | Yes | Yes |
Wheels | 10" Pneumatic Front / 12" Pneumatic Rear | 10" Pneumatic Front / 12" Pneumatic Rear | 10" Pneumatic Front / 12" Pneumatic Rear | 10" Pneumatic Front / 12" Pneumatic Rear | 10" Pneumatic Front / 12" Pneumatic Rear | 10" Pneumatic Front/12" Pneumatic Rear |
Swivel Wheel Kit | Optional | Optional | Optional | Optional | Optional | Optional |
Warranty | 5 Year Consumer / 5 Year Commercial; engines warranted separately by engine manufacturer. | 5 Year Consumer / 5 Year Commercial; engines warranted separately by engine manufacturer. | 5 Year Consumer / 5 Year Commercial; engines warranted separately by engine manufacturer. | 5 Year Consumer / 5 Year Commercial; engines warranted separately by engine manufacturer. | 5 Year Consumer / 5 Year Commercial; engines warranted separately by engine manufacturer. | 5 Year Consumer / 5 Year Commercial; engines warranted separately by engine manufacturer. |
Legendary Performance
Premium Power Train
Commercial Duty Engines
Product Integrity & Quality
Durability
Industry Leading Warranty
Unmatched Operator Comfort
Optional Accessories
(depending on model)
Dealer Friendly